The interior design classification is organized as follows, and currently all designs are assigned the "L3-7" classification. Below are some examples of protection.
Table of Contents
Interior design classification list
| Design classification | Display of design classification | Product name |
|---|---|---|
| L3-70 | Interior | Hospital room interior, airport terminal lobby interior, hotel room interior |
| L3-71 | Interior of office or educational facility | Office interior, classroom interior, library interior |
| L3-72 | House interior | Residential living room interior, Residential kitchen interior, Residential bedroom interior |
| L3-73 | Store interior | Restaurant interior, Bookstore interior, Grocery store interior, Clothing store interior, Drugstore interior |
| Design classification | L3-7 |
| Articles related to designs | Drugstore interior |
| Design right holder | Chubu Pharmaceutical Co., Ltd. |
| Registration number | Design Registration No. 1693229 |
| Design classification | L3-7 |
| Articles related to designs | Cosmetics department interior |
| Design right holder | Kose Co., Ltd. |
| Registration number | Design Registration No. 1690192 |
| Design description | The interior is mainly the interior of a cosmetics department set up in a department store, etc., and is used for displaying and selling products, serving customers, etc. The outermost side surface of fixture B is transparent. As shown in the "partial enlarged view of the product display section provided on the wall", the approximately hexagonal portion provided on the wall is recessed toward the back side, allowing products to be displayed. The parts other than the parts colored pink are the parts for which design registration is sought as a partial design. |
| Design classification | L3-7 |
| Articles related to designs | Parel store interior |
| Design right holder | Nitori Holdings Co., Ltd. |
| Registration number | Design Registration No. 1690954 |
| Design description | Each arrow shown in the reference floor plan represents the position and direction of the viewpoint, with the number at the starting point corresponding to the number from perspective view 1 to 3, respectively. |
AUTHOR
Takefumi SUGIURA (杉浦 健文)
EVORIX Intellectual Property Law Firm Managing Patent Attorney
Supports clients across IT, manufacturing, startups, fashion, and medical industries, covering patent, trademark, design, and copyright filings through trials and infringement litigation. Specialized in IP strategy for AI, IoT, Web3, and FinTech. Member of the Japan Patent Attorneys Association (JPAA), Asian Patent Attorneys Association (APAA), and Japan Trademark Association (JTA).